Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
SEVERE THUNDERSTORM WATCH until 10:00 am
SEVERE THUNDERSTORM WATCH 573 REMAINS VALID UNTIL 10 AM CDT THIS MORNING FOR THE FOLLOWING AREAS IN IOWA THIS WATCH INCLUDES 18 COUNTIES IN CENTRAL IOWA BOONE DALLAS POLK IN SOUTH CENTRAL IOWA CLARKE DECATUR MADISON RINGGOLD UNION WARREN IN SOUTHWEST IOWA ADAIR ADAMS CASS TAYLOR IN WEST CENTRAL IOWA AUDUBON CARROLL CRAWFORD GREENE GUTHRIE THIS INCLUDES THE CITIES OF ADAIR, ADEL, ATLANTIC, AUDUBON, BAYARD, BEDFORD, BOONE, CARLISLE, CARROLL, CASEY, CORNING, CRESTON, DENISON, DES MOINES, EARLHAM, EXIRA, FONTANELLE, GREENFIELD, GUTHRIE CENTER, INDIANOLA, JEFFERSON, LAMONI, LENOX, LEON, MOUNT AYR, NEW MARKET, NORWALK, OSCEOLA, PANORA, PERRY, STUART, WAUKEE, AND WINTERSET. * PRIMARY THREATS INCLUDE... SCATTERED DAMAGING WINDS LIKELY WITH ISOLATED SIGNIFICANT GUSTS TO 80 MPH POSSIBLE. ISOLATED LARGE HAIL EVENTS TO 1 INCH IN DIAMETER POSSIBLE.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Thu 8/13 | 83°/69° | Chance of Storms | 81% | ENE 6mph | |
| Fri 8/14 | 84°/71° | Isolated Storms | 51% | E 8mph | |
| Sat 8/15 | 87°/69° | Isolated Storms | 55% | SE 6mph | |
| Sun 8/16 | 81°/64° | Isolated Storms | 48% | NNW 4mph | |
| Mon 8/17 | 79°/65° | Showers | 16% | N 2mph | |
| Tue 8/18 | 80°/68° | Partly Cloudy | 0% | S 1mph | |
| Wed 8/19 | 82°/69° | Showers | 65% | ESE 3mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 8 am | 76° | Scattered Storms | 100% | ENE 7mph | |
| 9 am | 78° | Chance of Storms | 100% | E 7mph | |
| 10 am | 80° | Scattered Storms | 57% | ESE 7mph | |
| 11 am | 82° | Isolated Storms | 18% | NE 7mph | |
| 12 pm | 84° | Isolated Showers | 11% | ENE 6mph | |
| 1 pm | 86° | Isolated Showers | 10% | ENE 6mph | |
| 2 pm | 88° | Partly Cloudy | 0% | ENE 6mph | |
| 3 pm | 88° | Partly Cloudy | 0% | NE 6mph | |
| 4 pm | 88° | Partly Cloudy | 0% | ENE 6mph | |
| 5 pm | 88° | Partly Cloudy | 0% | ENE 6mph | |
| 6 pm | 87° | Partly Cloudy | 0% | ENE 7mph | |
| 7 pm | 86° | Partly Cloudy | 0% | ENE 7mph | |
| 8 pm | 84° | Showers | 10% | ENE 7mph | |
| 9 pm | 81° | Showers | 10% | ENE 7mph | |
| 10 pm | 79° | Showers | 10% | ENE 6mph | |
| 11 pm | 77° | Showers | 13% | ENE 6mph | |
| 12 am | 76° | Showers | 13% | ENE 6mph | |
| 1 am | 75° | Chance of Storms | 28% | E 6mph | |
| 2 am | 75° | Chance of Storms | 34% | E 5mph | |
| 3 am | 75° | Chance of Storms | 31% | E 5mph | |
| 4 am | 73° | Chance of Storms | 62% | ENE 6mph | |
| 5 am | 72° | Chance of Storms | 64% | ENE 6mph | |
| 6 am | 72° | Chance of Storms | 66% | ENE 6mph | |
| 7 am | 72° | Chance of Storms | 64% | ENE 6mph |
Current weather last updated: 08/12/2026 08:01:33 AM CDT
Daily forecast last updated: 08/12/2026 07:42:45 AM CDT
Hourly forecast last updated: 08/12/2026 08:01:33 AM CDT
Alerts last updated: 08/12/2026 08:01:33 AM CDT
